Mantua
![]() |
![]() |
![]() |
|---|---|---|
| Zenia | Anti | miko |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
Zenia
|
140 | 00:00.000 | 46.8 kmh / 29.12 mph | 00:01:39:817 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 2 |
A
Anti
|
625 | 00:08.191 | 45.72 kmh / 26.88 mph | 00:01:40:660 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
| 3 |
A
miko
|
111 | 00:14.053 | 46.08 kmh / 26.88 mph | 00:01:40:500 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
| 4 |
B
daintiminator
|
73 | 00:21.558 | 44.64 kmh / 26.88 mph | 00:01:46:137 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C Ladiesman217 | 65 | 00:23.334 | 44.64 kmh / 26.88 mph | 00:01:45:820 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
| 6 |
B
ExoticCatButt
|
883 | 00:24.292 | 43.92 kmh / 26.88 mph | 00:01:49:287 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
| 7 |
B
Keegan | PBR Racing
|
705 | 00:37.601 | 42.12 kmh / 24.64 mph | 00:01:49:340 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 8 | C chase | 28 | 00:51.118 | 40.68 kmh / 24.64 mph | 00:01:54:807 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 9 | C Willyb | 90 | 01:10.778 | 40.32 kmh / 24.64 mph | 00:01:56:267 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 10 | C LINO | 456 | 01:26.015 | 40.32 kmh / 24.64 mph | 00:01:53:417 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
| 11 | C HandyManHunter | 19 | N/A | 32.076 kmh / 19.936 mph | 00:02:11:507 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 12 | C stompa | 101 | N/A | 30.672 kmh / 19.04 mph | 00:02:23:377 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
| 13 | C Hi | 888 | N/A | 25.2 kmh / 15.68 mph | 00:03:49:623 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
| 14 | C wockie | privatard | 429 | N/A | 23.76 kmh / 14.784 mph | N/A | Honda CRF250R 2023 | 2 | 2 | Completed | ||
| 15 | C fi165980 | 453 | N/A | 23.292 kmh / 14.336 mph | 00:04:08:457 | TM MX 250 Fi 2023 | 0 | 11 | Completed | ||
| 16 | C spud | 42 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
| 17 | N/A | 107 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
| 18 | C sqweezy | 144 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 19 | C Ico | 16 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 20 | C marquezxp | 294 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
| 21 | C risis | 618 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show | ||
| 22 | C lucamuller082 | 333 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
| 23 |
B
MrReedou
|
2 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
| 24 | C Druitt | 122 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


