Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| Jettson | spencerkelly98 | keen |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Jettson | 186 | 00:00.000 | 45.72 kmh / 26.88 mph | 00:02:08:370 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
| 2 | C spencerkelly98 | 98 | 00:09.149 | 44.28 kmh / 26.88 mph | 00:02:13:733 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | C keen | 79 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 4 | C kaiidz | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


