Walnut
![]() |
![]() |
![]() |
|---|---|---|
| FiveNineSeven | sharpeaboi911 | s199228 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C FiveNineSeven | 597 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:29:520 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
| 2 | C sharpeaboi911 | 2 | N/A | 30.708 kmh / 19.04 mph | 00:03:03:063 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
| 3 | C s199228 | 342 | N/A | 30.528 kmh / 18.816 mph | 00:03:04:137 | Yamaha YZ125 2023 | 0 | 9 | Completed | ||
| 4 | C Aim0naut | 297 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show | ||
| 5 | C slutrut69 | 356 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show |


