Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Lmx282 | Barry | sabretooth |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Lmx282 | 282 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:44:423 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
| 2 | C Barry | 26 | 00:25.838 | 52.56 kmh / 31.36 mph | 00:01:51:677 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 3 | C sabretooth | 44 | 00:30.180 | 52.2 kmh / 31.36 mph | 00:01:52:173 | Yamaha YZ125 2023 | 0 | 4 | Completed | ||
| 4 | C Hazard | 172 | 00:39.045 | 53.64 kmh / 31.36 mph | 00:01:51:823 | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
| 5 | C HOPPO | 92 | 00:40.632 | 50.4 kmh / 31.36 mph | 00:01:58:140 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 6 | C Goon69420 | 222 | N/A | 39.96 kmh / 24.64 mph | 00:02:40:307 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
| 7 | C trina31713 | 2 | N/A | 39.24 kmh / 22.4 mph | 00:02:44:000 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 8 | C INDIGRAMS | 22 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
| 9 | C 100 | 100 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 10 | C frex | 69 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
| 11 |
A
chrillzilla
|
194 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
| 12 |
A
Toasty
|
534 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 13 | C leif | 72 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 14 | C b r o k e n | 614 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


