Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Zandbergen 038 Racing | Vein | Yilcy |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO Zandbergen 038 Racing | 837 | 00:00.000 | 67.68 kmh / 40.32 mph | 00:01:21:593 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | B Vein | 27 | 00:30.927 | 62.28 kmh / 38.08 mph | 00:01:28:517 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | C Yilcy | 267 | 00:38.399 | 61.2 kmh / 38.08 mph | 00:01:30:120 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
| 4 | B MrLundstrom_AlphaRacing | 711 | 00:38.951 | 61.2 kmh / 38.08 mph | 00:01:26:710 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
| 5 | C Goufdog | 177 | 00:58.737 | 58.32 kmh / 35.84 mph | 00:01:29:067 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
| 6 | C ISH | 451 | 01:01.206 | 57.96 kmh / 35.84 mph | 00:01:32:897 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 7 | C The_Good_08 | 361 | 01:02.915 | 57.24 kmh / 33.6 mph | 00:01:31:523 | Fantic XXF 250 2023 | 0 | 6 | Completed | ||
| 8 | C JoseNaveda100 | 100 | 01:05.936 | 59.04 kmh / 35.84 mph | 00:01:28:800 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 9 | C riverrowe276 | 276 | 01:37.987 | 53.64 kmh / 31.36 mph | 00:01:34:233 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 10 | A Alods | 118 | 55:06.018 | 66.96 kmh / 40.32 mph | 00:01:24:000 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 11 | C joaquic14 | 175 | N/A | 48.96 kmh / 29.12 mph | 00:01:28:067 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
| 12 | C Jar NorthMX | 469 | N/A | 43.2 kmh / 26.88 mph | 00:01:33:790 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
| 13 | C BIG BOI | 387 | N/A | 48.96 kmh / 29.12 mph | 00:01:57:177 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
| 14 | C eemil mx north | 425 | N/A | 44.28 kmh / 26.88 mph | 00:01:35:857 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
| 15 | C POOSAYEATER | 718 | N/A | 51.48 kmh / 31.36 mph | 00:01:53:757 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 16 | B NOODLES | 49 | N/A | 49.32 kmh / 29.12 mph | 00:01:59:300 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
| 17 |
A
LIMOGES
|
15 | N/A | 30.24 kmh / 18.816 mph | 00:03:14:693 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
| 18 | B KrimzEra I ANL Racing Team | 10 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 19 |
A
Forest648
|
648 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 20 | C Max | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 21 | C Sode NS Designs | 104 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


