Washington
![]() |
![]() |
![]() |
|---|---|---|
| Flash | Mukai Team Hawaii | McDonald 180 Decals XSVGE |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Flash | 814 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:48:693 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
| 2 |
A
Mukai Team Hawaii
|
283 | 00:21.663 | 52.2 kmh / 31.36 mph | 00:01:49:730 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
| 3 | C McDonald 180 Decals XSVGE | 306 | 00:25.763 | 50.76 kmh / 31.36 mph | 00:01:52:493 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
| 4 | C Scrubmonkey | 171 | 00:37.607 | 49.68 kmh / 29.12 mph | 00:01:54:993 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
| 5 |
B
scooternewton
|
37 | 00:46.499 | 48.24 kmh / 29.12 mph | 00:02:02:627 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 6 | C J Caudill | 155 | 01:18.020 | 47.52 kmh / 29.12 mph | 00:02:00:060 | Yamaha YZ250 2023 | 25 | 12 | Completed | ||
| 7 | C jimourakmou | 7 | N/A | 34.236 kmh / 21.28 mph | 00:05:06:653 | Honda CRF250R 2023 | 5 | 5 | Completed | ||
| 8 | C FILMGUYCRUST | 954 | N/A | 31.788 kmh / 19.712 mph | 00:03:40:607 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
| 9 | C MOTOKID811 | 811 | N/A | 30.204 kmh / 18.592 mph | 00:03:52:110 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
| 10 | C ttv_soupiest00 | 601 | N/A | 27.936 kmh / 17.248 mph | N/A | Honda CRF450R 2023 | 5 | 1 | Completed | ||
| 11 | C spratmeister | 352 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 12 | C brkn | 852 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
| 13 | C tmahoney212 | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
| 14 | C Liquid Water | 975 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
| 15 |
A
tomac
|
3 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
| 16 | C ronnie mac | 9 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |


